UP Anganwadi Bharti Recruitment 2026: The Uttar Pradesh Government, through the District Program Officer offices, is conducting recruitment for Anganwadi Worker and Helper posts across various districts of Uttar Pradesh. The recruitment drive is expected to cover 60,000+ vacancies on a district-wise basis.
The online application process for different districts began in November 2025, and the closing date varies from district to district. Therefore, candidates should check the vacancy list and notification for their respective district before submitting the application form.
Eligible female candidates who have completed their Class 12th examination and meet the prescribed age and residential requirements can apply for the available posts. The minimum age is 18 years, while the maximum age is 35 years as on 01 July 2025, subject to applicable relaxation rules.
Candidates interested in UP Anganwadi Recruitment 2026 should carefully check the eligibility criteria, district-wise vacancies, important dates, and application instructions before applying.
UP Anganwadi Bharti Recruitment 2026 – Overview
| Particular | Details |
|---|---|
| Recruitment | UP Anganwadi Bharti 2026 |
| Conducting Authority | Uttar Pradesh Government / District Program Officer |
| Post Name | Anganwadi Worker & Helper |
| Total Vacancies | 60,000+ Posts |
| Application Mode | Online |
| Application Started | November 2025 |
| Last Date | District Wise |
| Eligibility | 12th Pass |
| Gender | Female Candidates Only |
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age Calculation Date | 01 July 2025 |
| Application Fee | No Fee |
| Selection Process | Merit List |
| Job Location | Uttar Pradesh |
UP Anganwadi Recruitment 2026 – Important Dates
The application schedule is not the same for every district. Candidates should therefore consider the following dates as general recruitment information and verify the deadline mentioned in their district-specific notification.
- Notification/Application Start: November 2025
- Last Date to Apply: District Wise
- Form Completion Date: District Wise
- Selection List: To be announced as per district schedule
Candidates should avoid waiting until the final day because district-wise application portals may close separately.
UP Anganwadi Bharti 2026 – Application Fee
One of the major benefits of this recruitment is that no application fee is required.
- General Category: ₹0
- OBC Category: ₹0
- SC/ST Category: ₹0
- All Other Categories: ₹0
UP Anganwadi Recruitment 2026 – Age Limit
The prescribed age limit is calculated as of 01 July 2025.
- Minimum Age: 18 Years
- Maximum Age: 35 Years
Age relaxation for reserved categories and other eligible candidates will be applicable according to the rules mentioned in the official recruitment notification.
UP Anganwadi Bharti 2026 – Total Vacancy
The recruitment covers 60,000+ Anganwadi Worker and Helper vacancies across Uttar Pradesh. The exact number of posts available to candidates depends on the district and post.
Since vacancies are released separately by districts, applicants should check their own district before completing the application.
UP Anganwadi Bharti 2026 – District Wise Vacancy Details
The following district-wise vacancy information has been compiled from the recruitment details provided:
| District Name | No. Of Post | Last Date | Notification |
| Azamgarh | 66 | 17/09/2026 | Click Here |
| Jhansi (Worker) | 223 | 07/09/2026 | Click Here |
| Chitrakoot (Worker) | 23 | 05/09/2026 | Click Here |
| Chitrakoot (Helper) | 69 | 05/09/2026 | Click Here |
| Kanpur Nagar (Helper) | 307 | 05/09/2026 | Click Here |
| Lalitpur (Helper) | 44 | 03/09/2026 | Click Here |
| Muzaffar Nagar (Worker) | 146 | 02/09/2026 | Click Here |
| Maharajganj (Helper) | 141 | 01/09/2026 | Click Here |
| Maharajganj (Worker) | 164 | 01/09/2026 | Click Here |
| Azamgarh (Helper) | 265 | 31/08/2026 | Click Here |
| Ambedkar Nagar (Helper) | 105 | 24/08/2026 | Click Here |
| Ambedkar Nagar (Worker) | 02 | 24/08/2026 | Click Here |
| Bhadohi (Helper) | 87 | 20/08/2026 | Click Here |
| Sant Kabir Nagar (Worker) | 192 | 20/08/2026 | Click Here |
| Farrukhabad (Helper) | 140 | 19/08/2026 | Click Here |
| Kushinagar (Worker) | 245 | 19/08/2026 | Click Here |
| Hapur (Worker) | 120 | 18/08/2026 | Click Here |
| Hapur (Helper) | 197 | 18/08/2026 | Click Here |
| Eta (Worker) | 133 | 17/08/2026 | Click Here |
| Eta (Helper) | 130 | 17/08/2026 | Click Here |
| Sitapur (Worker) | 365 | 16/08/2026 | Click Here |
| Sitapur (Helper) | 306 | 16/08/2026 | Click Here |
| Lakhimpur Khiri (Worker) | 419 | 15/08/2026 | Click Here |
| Lakhimpur Khiri (Helper) | 213 | 15/08/2026 | Click Here |
| Bulandshahar (Worker) | 255 | 14/08/2026 | Click Here |
| Firozabad (Worker) | 101 | 13/08/2026 | Click Here |
| Basti (Helper) | 112 | 12/08/2026 | Click Here |
| Basti (Worker) | 138 | 12/08/2026 | Click Here |
| Saharanpur (Worker) | 250 | 12/08/2026 | Click Here |
| Meerut (Helper) | 313 | 11/08/2026 | Click Here |
| Ayodhya (Worker) | 220 | 11/08/2026 | Click Here |
| Unnao (Worker) | 336 | 11/08/2026 | Click Here |
| Ghaziabad (Helper) | 341 | 07/08/2026 | Click Here |
| Ghaziabad (Worker) | 167 | 07/08/2026 | Click Here |
| Raebareli (Worker) | 191 | 06/08/2026 | Click Here |
| Barabanki (Worker) | 166 | 04/08/2026 | Click Here |
| Sultanpur (Worker) | 119 | 04/08/2026 | Click Here |
| Shahjahanpur (Worker) | 333 | 03/08/2026 | Click Here |
| Varanasi (Worker) | 187 | 31/07/2026 | Click Here |
| Deoria (Helper) | 262 | 31/07/2026 | Click Here |
| Mainpuri (Helper) | 70 | 31/07/2026 | Click Here |
| Deoria (Worker) | 146 | 30/07/2026 | Click Here |
| Mainpuri (Worker) | 74 | 30/07/2026 | Click Here |
| Siddharth Nagar (Worker) | 353 | 28/07/2026 | Click Here |
| Sambhal (Helper) | 177 | 28/07/2026 | Click Here |
| Auraiya (Helper) | 181 | 28/07/2026 | Click Here |
| Auraiya (Worker) | 292 | 28/07/2026 | Click Here |
| Pratapgarh (Worker) | 250 | 28/07/2026 | Click Here |
| Shravasti (Helper) | 68 | 27/07/2026 | Click Here |
| Shravasti (Worker) | 60 | 27/07/2026 | Click Here |
| Chandauli (Helper) | 126 | 25/07/2026 | Click Here |
| Chandauli (Worker) | 84 | 25/07/2026 | Click Here |
| Bhadohi (Worker) | 108 | 25/07/2026 | Click Here |
| Mathura (Worker) | 236 | 24/07/2026 | Click Here |
| Moradabad (Worker) | 207 | 23/07/2026 | Click Here |
| Agra (Worker) | 386 | 20/07/2026 | Click Here |
| Aligarh (Worker) | 237 | 20/07/2026 | Click Here |
| Farrukhabad (Worker) | 292 | 20/07/2026 | Click Here |
| Meerut (Worker) | 180 | 17/07/2026 | Click Here |
| Bag pat (Worker) | 261 | 16/07/2026 | Click Here |
| Bag pat (Helper) | 374 | 16/07/2026 | Click Here |
| Kannauj (Worker) | 125 | 16/07/2026 | Click Here |
| Bijnor (Worker) | 268 | 15/07/2026 | Click Here |
| Bijnor (Helper) | 260 | 15/07/2026 | Click Here |
| Kanpur (Worker) | 259 | 15/07/2026 | Click Here |
| Lalitpur (Worker) | 75 | 09/07/2026 | Click Here |
| Hathras (Worker) | 1712 | 04/06/2026 | Click Here |
| Balrampur (Worker) | 40 | 28/05/2026 | Click Here |
| Lucknow (Worker) | 198 | 16/05/2026 | Click Here |
| Prayagraj (Worker) | 65 | 13/05/2026 | Click Here |
| Mau (Worker) | 100 | 06/05/2026 | Click Here |
| Sambhal (Helper) | 203 | 02/05/2026 | Click Here |
| Azamgarh (Worker) | 159 | 15/04/2026 | Click Here |
| Hardoi (Worker) | 04 | 06/04/2026 | Click Here |
| Bijnor (Worker) | 41 | 01/04/2026 | Click Here |
| Bhadoi (Worker) | 07 | 31/03/2026 | Click Here |
| Sant Kabir Nagar (Worker) | 05 | 28/03/2026 | Click Here |
| Banda (Worker) | 07 | 28/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 18/03/2026 | Click Here |
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 09/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
Note: District-wise vacancies and closing dates can be revised by the concerned authority. Candidates should always verify the latest notification before applying.
UP Anganwadi Bharti 2026 – Educational Qualification
Candidates must fulfill the educational and local-residence requirements prescribed for the recruitment.
- Applicant should have passed Class 12th / Intermediate from a recognized board.
- The recruitment is intended for female candidates.
- The applicant must generally be a resident of the relevant village, ward, or Nyaya Panchayat from which she is applying.
- Additional conditions may vary according to the district notification.
Candidates are advised to read the official notification carefully because eligibility requirements can differ slightly depending on the district and post.
UP Anganwadi Recruitment 2026 – Selection Process
Candidates will be selected through a merit-based selection process.
There is generally no conventional written examination for these Anganwadi posts. The merit list is prepared according to the applicable recruitment rules and the information submitted by eligible applicants.
How to Apply for UP Anganwadi Bharti 2026
Eligible candidates can complete their application online by following these steps:
- Visit the UP Anganwadi recruitment portal.
- Select the recruitment/application link for your district.
- Read the district-specific notification carefully.
- Complete the registration process using the required details.
- Fill in your personal, educational, and residential information.
- Upload the required documents, photograph, and other details wherever required.
- Review the application carefully before final submission.
- Submit the online form within the district-wise deadline.
- Save or print the submitted application for future reference.
Important: Before submitting the application, candidates should verify the last date, age limit, educational qualification, residential requirement, and other eligibility conditions mentioned in their district notification.
Documents Required for UP Anganwadi Application
| Apply Online | Registration | Login |
| Official Notification | Click Here |
| More Sarkari Jobs | Click Here |
| Official Website | Click Here |
UP Anganwadi Bharti 2026 – Important Links
Applicants may be required to keep the following documents ready:
- Class 10th/12th marksheet or certificate
- Aadhaar Card or other valid identity proof
- Residence/Domicile Certificate, where applicable
- Recent passport-size photograph
- Signature
- Caste certificate, if applicable
- Other documents specified in the district notification
Final Words
UP Anganwadi Bharti Recruitment 2026 is an important opportunity for eligible female candidates looking for Anganwadi Worker and Helper positions in Uttar Pradesh. Since recruitment is being conducted district-wise, applicants should not rely on a common deadline or vacancy figure for every district.
Before applying, carefully check your district’s notification, eligibility requirements, vacancy details, and closing date. Submit the application within the prescribed time and keep a copy of the completed form and supporting documents for future use.
Frequently Asked Questions – UP Anganwadi Bharti 2026
Q1. When did the UP Anganwadi Bharti 2026 application process begin?
The application process for different districts started from November 2025. The exact opening date can vary depending on the district.
Q2. What is the last date to apply for UP Anganwadi Recruitment 2026?
There is no single last date for all districts. The application deadline is district-wise, so applicants should check the notification for their district.
Q3. How many vacancies are available in UP Anganwadi Bharti 2026?
The recruitment is being conducted for 60,000+ Anganwadi Worker and Helper posts across different districts of Uttar Pradesh.
Q4. What is the age limit for UP Anganwadi Recruitment 2026?
The general age requirement is 18 to 35 years as on 01 July 2025. Applicable age relaxation will be provided according to the prescribed rules.
Q5. What educational qualification is required?
Candidates should have passed the 12th Class / Intermediate examination from a recognized board. Other district-specific eligibility conditions may also apply.
Q6. Can male candidates apply for UP Anganwadi Bharti?
The recruitment information provided for these posts specifies female candidates only. Applicants should check the relevant district notification for the exact eligibility conditions.
Q7. Is there any application fee for UP Anganwadi Bharti 2026?
No. According to the recruitment details provided, there is no application fee for candidates.
Q8. What is the selection process for UP Anganwadi Recruitment?
Selection is based on a merit list prepared according to the applicable recruitment rules. Candidates should refer to the district notification for complete details.
Q9. Can I apply for a district other than my residential area?
Applicants should check the local-residence conditions in the relevant notification. The recruitment generally requires candidates to belong to the specified village, ward, or Nyaya Panchayat from which they are applying.
Q10. Where can I check the UP Anganwadi recruitment notification?
Candidates should use the official UP Anganwadi recruitment portal and the district-specific notification link to verify the latest information before submitting an application.